Price trends
Prices in Kolaghat APMC, per kg
Rice prices have usually been highest in Dec (about 5% above the yearly average) and lowest in May, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellDec+5%Feb+2%Oct+2%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹38.28 |
| August 2026 | ₹40.25 |
| July 2026 | ₹42.06 |
| June 2026 | ₹41.38 |
| May 2026 | ₹40.95 |
| April 2026 | ₹41 |
| March 2026 | ₹40.28 |
| February 2026 | ₹39.5 |
| January 2026 | ₹38.98 |
| December 2025 | ₹39 |
| October 2025 | ₹39.14 |
| September 2025 | ₹38.5 |
| August 2025 | ₹38.5 |
| July 2025 | ₹38.5 |
| May 2025 | ₹37.5 |
| April 2025 | ₹37.5 |
| March 2025 | ₹40.5 |
| February 2025 | ₹40.17 |
| January 2025 | ₹39.5 |
| December 2024 | ₹39.57 |
| November 2024 | ₹39 |
| October 2024 | ₹37.5 |
| September 2024 | ₹36 |
| August 2024 | ₹36 |
| July 2024 | ₹34.5 |
| June 2024 | ₹34.5 |
| May 2024 | ₹34.5 |
| April 2024 | ₹34.5 |
| March 2024 | ₹34.13 |
| February 2024 | ₹36.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.