Price trends
Prices in Siddharth Nagar, per kg
Rice prices have usually been highest in Oct (about 6% above the yearly average) and lowest in Feb, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellOct+6%Dec+4%Sep+4%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹25.34 |
| August 2026 | ₹27.21 |
| July 2026 | ₹27.13 |
| June 2026 | ₹24.52 |
| May 2026 | ₹26.19 |
| April 2026 | ₹32.03 |
| December 2025 | ₹32.5 |
| November 2025 | ₹32.8 |
| October 2025 | ₹32.98 |
| September 2025 | ₹32.79 |
| August 2025 | ₹32.79 |
| July 2025 | ₹32.51 |
| June 2025 | ₹32.5 |
| May 2025 | ₹32.33 |
| April 2025 | ₹32.3 |
| March 2025 | ₹32.52 |
| February 2025 | ₹32.5 |
| January 2025 | ₹31.8 |
| December 2024 | ₹32.4 |
| October 2024 | ₹32.75 |
| September 2024 | ₹31.76 |
| August 2024 | ₹31.46 |
| July 2024 | ₹29.82 |
| June 2024 | ₹28.4 |
| May 2024 | ₹28.18 |
| April 2024 | ₹28.39 |
| March 2024 | ₹27.99 |
| February 2024 | ₹27.84 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.