Price trends
Prices in Karnataka, per kg
Rice prices have usually been highest in Mar (about 14% above the yearly average) and lowest in Oct, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellMar+14%Sep+6%Jul+4%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹31.58 |
| August 2026 | ₹31.06 |
| July 2026 | ₹29.86 |
| June 2026 | ₹27.23 |
| May 2026 | ₹26.96 |
| April 2026 | ₹33.69 |
| March 2026 | ₹29 |
| January 2026 | ₹30.24 |
| December 2025 | ₹26.71 |
| October 2025 | ₹30.38 |
| September 2025 | ₹48.5 |
| July 2025 | ₹39.83 |
| June 2025 | ₹45.06 |
| May 2025 | ₹36.89 |
| April 2025 | ₹33.73 |
| March 2025 | ₹54 |
| February 2025 | ₹45.13 |
| January 2025 | ₹43.41 |
| December 2024 | ₹45.67 |
| November 2024 | ₹43.13 |
| October 2024 | ₹39.8 |
| September 2024 | ₹40.25 |
| August 2024 | ₹53.56 |
| July 2024 | ₹48.18 |
| June 2024 | ₹42.22 |
| May 2024 | ₹50.97 |
| April 2024 | ₹38.72 |
| March 2024 | ₹41.78 |
| February 2024 | ₹39.54 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.