Price trends
Prices in UdhamSinghNagar, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| October 2025 | ₹13.92 |
| September 2025 | ₹19.5 |
| August 2025 | ₹17.2 |
| July 2025 | ₹15.05 |
| June 2025 | ₹6 |
| May 2025 | ₹11 |
| April 2025 | ₹14.17 |
| December 2024 | ₹14 |
| November 2024 | ₹13.36 |
| October 2024 | ₹19.24 |
| September 2024 | ₹16.36 |
| August 2024 | ₹15.37 |
| July 2024 | ₹16.76 |
| June 2024 | ₹10.34 |
| May 2024 | ₹10.85 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.