Price trends
Prices in Kathua APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| May 2026 | ₹21.7 |
| April 2026 | ₹18.45 |
| March 2026 | ₹22.5 |
| February 2026 | ₹22.5 |
| January 2026 | ₹23.32 |
| December 2025 | ₹26.91 |
| November 2025 | ₹40.83 |
| October 2025 | ₹33.75 |
| September 2025 | ₹32.5 |
| August 2025 | ₹15.36 |
| July 2025 | ₹29.47 |
| June 2025 | ₹20.96 |
| May 2025 | ₹8.81 |
| April 2025 | ₹8.38 |
| March 2025 | ₹18.39 |
| February 2025 | ₹25.66 |
| January 2025 | ₹26.03 |
| December 2024 | ₹28 |
| November 2024 | ₹22.36 |
| October 2024 | ₹15.45 |
| September 2024 | ₹9 |
| August 2024 | ₹27.38 |
| July 2024 | ₹20.33 |
| June 2024 | ₹8 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.