Price trends
Prices in Surendranagar, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹81.25 |
| August 2026 | ₹97 |
| July 2026 | ₹112.73 |
| June 2026 | ₹113.09 |
| May 2026 | ₹110.96 |
| April 2026 | ₹88.19 |
| January 2026 | ₹83.91 |
| December 2025 | ₹76.19 |
| November 2025 | ₹84.5 |
| October 2025 | ₹75.52 |
| September 2025 | ₹83.73 |
| August 2025 | ₹85 |
| July 2025 | ₹92 |
| June 2025 | ₹70.86 |
| May 2025 | ₹80.83 |
| February 2025 | ₹104.34 |
| January 2025 | ₹90.71 |
| December 2024 | ₹97.84 |
| November 2024 | ₹107.62 |
| October 2024 | ₹105.92 |
| September 2024 | ₹115.1 |
| August 2024 | ₹107.88 |
| July 2024 | ₹108.67 |
| June 2024 | ₹113.83 |
| May 2024 | ₹120.78 |
| February 2024 | ₹124.61 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.