Price trends
Prices in Erode, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹25.76 |
| August 2026 | ₹25.2 |
| July 2026 | ₹23.25 |
| June 2026 | ₹25.2 |
| May 2026 | ₹25.72 |
| April 2026 | ₹24.43 |
| March 2026 | ₹23.77 |
| February 2026 | ₹27.5 |
| January 2026 | ₹25.01 |
| December 2025 | ₹26.23 |
| November 2025 | ₹27.5 |
| October 2025 | ₹24.29 |
| September 2025 | ₹21.6 |
| August 2025 | ₹25.2 |
| July 2025 | ₹25.83 |
| June 2025 | ₹23.33 |
| May 2025 | ₹20 |
| April 2025 | ₹33.33 |
| March 2025 | ₹32.43 |
| February 2025 | ₹30 |
| January 2025 | ₹40 |
| December 2024 | ₹36.86 |
| November 2024 | ₹32.9 |
| October 2024 | ₹32.97 |
| September 2024 | ₹31.73 |
| August 2024 | ₹30.83 |
| July 2024 | ₹19.35 |
| June 2024 | ₹0.26 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.