Price trends
Prices in Patran APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹22.02 |
| August 2026 | ₹20.16 |
| July 2026 | ₹19.12 |
| June 2026 | ₹10.75 |
| May 2026 | ₹6.2 |
| April 2026 | ₹12.91 |
| March 2026 | ₹12.88 |
| February 2026 | ₹14.02 |
| January 2026 | ₹23.47 |
| November 2025 | ₹16.2 |
| October 2025 | ₹16.1 |
| September 2025 | ₹18.87 |
| August 2025 | ₹33.34 |
| July 2025 | ₹18.27 |
| June 2025 | ₹9.86 |
| May 2025 | ₹6.6 |
| April 2025 | ₹8.3 |
| March 2025 | ₹8.17 |
| February 2025 | ₹9.15 |
| January 2025 | ₹12.1 |
| December 2024 | ₹17.4 |
| November 2024 | ₹24.18 |
| August 2024 | ₹25.15 |
| July 2024 | ₹36.6 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.