Price trends
Prices in Kottakkal APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| April 2026 | ₹22 |
| March 2026 | ₹20 |
| February 2026 | ₹20 |
| January 2026 | ₹20 |
| December 2025 | ₹30 |
| October 2025 | ₹16.29 |
| September 2025 | ₹15.85 |
| August 2025 | ₹16.9 |
| July 2025 | ₹15.88 |
| June 2025 | ₹15 |
| May 2025 | ₹12.78 |
| April 2025 | ₹13.4 |
| March 2025 | ₹16.78 |
| February 2025 | ₹18.88 |
| January 2025 | ₹20.46 |
| December 2024 | ₹20.6 |
| November 2024 | ₹24.27 |
| October 2024 | ₹20.89 |
| September 2024 | ₹18.62 |
| July 2024 | ₹23.8 |
| May 2024 | ₹21.13 |
| April 2024 | ₹21.4 |
| March 2024 | ₹19.8 |
| February 2024 | ₹21.5 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.