Price trends
Prices in Jammu and Kashmir, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹31.04 |
| August 2026 | ₹27 |
| July 2026 | ₹26.43 |
| June 2026 | ₹12.99 |
| May 2026 | ₹18.8 |
| April 2026 | ₹15.17 |
| September 2025 | ₹41 |
| August 2025 | ₹31 |
| July 2025 | ₹28.91 |
| June 2025 | ₹16.95 |
| May 2025 | ₹16.12 |
| April 2025 | ₹19.03 |
| March 2025 | ₹19.37 |
| February 2025 | ₹22.5 |
| December 2024 | ₹34 |
| November 2024 | ₹41 |
| October 2024 | ₹37.52 |
| September 2024 | ₹31.82 |
| August 2024 | ₹24.92 |
| July 2024 | ₹21.47 |
| June 2024 | ₹13.76 |
| May 2024 | ₹18.69 |
| April 2024 | ₹21.62 |
| March 2024 | ₹29.75 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.