Price trends
Prices in Karera APMC, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹24.17 |
| August 2026 | ₹24.36 |
| July 2026 | ₹23.86 |
| June 2026 | ₹23.22 |
| May 2026 | ₹23.53 |
| April 2026 | ₹22.31 |
| January 2026 | ₹24.54 |
| December 2025 | ₹23.5 |
| October 2025 | ₹24.75 |
| September 2025 | ₹24.97 |
| August 2025 | ₹24.51 |
| July 2025 | ₹23.69 |
| June 2025 | ₹24.3 |
| May 2025 | ₹23.69 |
| April 2025 | ₹23.52 |
| March 2025 | ₹23.89 |
| November 2024 | ₹26.96 |
| October 2024 | ₹25.65 |
| September 2024 | ₹25.75 |
| July 2024 | ₹22.8 |
| June 2024 | ₹23.83 |
| May 2024 | ₹23.19 |
| April 2024 | ₹22.58 |
| March 2024 | ₹22 |
| February 2024 | ₹23.86 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.