Price trends
Prices in Nagapattinam, per kg
We need at least 2 full years of prices here before we can spot a seasonal pattern. A pattern from past prices, not a forecast.
Try a wider area, where reports are more frequent.
Show the wider areaPinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹65.44 |
| August 2026 | ₹63.7 |
| July 2026 | ₹66.71 |
| June 2026 | ₹65.16 |
| May 2026 | ₹64.19 |
| April 2026 | ₹66.17 |
| March 2026 | ₹64.6 |
| January 2026 | ₹64.78 |
| December 2025 | ₹65 |
| November 2025 | ₹83.33 |
| October 2025 | ₹83.75 |
| September 2025 | ₹85.71 |
| August 2025 | ₹85 |
| July 2025 | ₹87.14 |
| June 2025 | ₹80.83 |
| May 2025 | ₹80 |
| April 2025 | ₹78 |
| March 2025 | ₹76.67 |
| February 2025 | ₹84 |
| January 2025 | ₹98 |
| December 2024 | ₹75.63 |
| November 2024 | ₹78.33 |
| October 2024 | ₹85.83 |
| September 2024 | ₹78.76 |
| August 2024 | ₹79.08 |
| July 2024 | ₹48.76 |
| June 2024 | ₹0.63 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.