Price trends
Prices in Kota APMC, per kg
Green Gram (Moong)(Whole) prices have usually been highest in Sep (about 6% above the yearly average) and lowest in Nov, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellSep+6%Mar+6%Feb+4%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
| Month | Average per kg |
|---|---|
| September 2026 | ₹74.17 |
| August 2026 | ₹81.11 |
| July 2026 | ₹69.81 |
| June 2026 | ₹74.15 |
| May 2026 | ₹65.25 |
| April 2026 | ₹57 |
| February 2026 | ₹60 |
| January 2026 | ₹62.67 |
| November 2025 | ₹55 |
| October 2025 | ₹58 |
| September 2025 | ₹70.5 |
| August 2025 | ₹68.83 |
| July 2025 | ₹68.17 |
| June 2025 | ₹68.07 |
| May 2025 | ₹64.92 |
| March 2025 | ₹66 |
| February 2025 | ₹69.67 |
| January 2025 | ₹68.75 |
| December 2024 | ₹60.6 |
| November 2024 | ₹66.5 |
| October 2024 | ₹68.67 |
| September 2024 | ₹76.9 |
| August 2024 | ₹74.36 |
| July 2024 | ₹75.75 |
| June 2024 | ₹74.67 |
| May 2024 | ₹72 |
| April 2024 | ₹77.51 |
| March 2024 | ₹81.33 |
| February 2024 | ₹75.02 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.