Price trends
Prices in Udhampur, per kg
Pomegranate prices have usually been highest in Oct (about 36% above the yearly average) and lowest in Feb, based on 2 years of data. A pattern from past prices, not a forecast.
Best months to sellOct+36%Nov+22%Sep+11%
The usual price per kg in each month, across all years. Bars above the dashed line are pricier than the yearly average. Months with under 2 years of prices are left out.
Pinch or drag to zoom. Tap a month to see its daily prices.
Same months, different years. Tap a year in the key to hide it.
Tap a square for its daily prices.
Average over the last 12 months. Tap a bar to look inside.
| Month | Average per kg |
|---|---|
| September 2026 | ₹140 |
| August 2026 | ₹152.5 |
| July 2026 | ₹170 |
| June 2026 | ₹193.5 |
| May 2026 | ₹146 |
| April 2026 | ₹156.67 |
| March 2026 | ₹158.33 |
| February 2026 | ₹180 |
| January 2026 | ₹151.43 |
| December 2025 | ₹122.5 |
| November 2025 | ₹172.5 |
| October 2025 | ₹166.11 |
| September 2025 | ₹125.71 |
| August 2025 | ₹138.57 |
| July 2025 | ₹138.33 |
| June 2025 | ₹136.82 |
| May 2025 | ₹115.77 |
| April 2025 | ₹110 |
| March 2025 | ₹134.29 |
| February 2025 | ₹125 |
| January 2025 | ₹140.63 |
| December 2024 | ₹143.13 |
| November 2024 | ₹150 |
| October 2024 | ₹193.33 |
| September 2024 | ₹167 |
| August 2024 | ₹130 |
| July 2024 | ₹120.38 |
| June 2024 | ₹132.27 |
| May 2024 | ₹113.21 |
| April 2024 | ₹105 |
| March 2024 | ₹84.17 |
| February 2024 | ₹86.67 |
Prices come from government mandi reports and are shown for information only. Past prices don’t predict future ones.